College INFO
| 1. Government Permission | |||||||||||||||||||||||||||
| 2. NCTE Approval | |||||||||||||||||||||||||||
| 3.Academic calendar - 1st Year Plan 22-23 2nd Year Plan 22-23 | |||||||||||||||||||||||||||
| 4. Placement profile | |||||||||||||||||||||||||||
| 5. Programme & Student Info | |||||||||||||||||||||||||||
| Teacher Education programmes offered by the institution:
Admitted student AY 2020-21
|
|||||||||||||||||||||||||||
| 7. Result of our college | |||||||||||||||||||||||||||
| Year | Percentage of results | Year | Percentage of results | ||||||||||||||||||||||||
| 1991 | 85.89 | 2004 | 86.25 | ||||||||||||||||||||||||
| 1992 | 91.13 | 2005 | 86.00 | ||||||||||||||||||||||||
| 1993 | 90.90 | 2006 | 89.00 | ||||||||||||||||||||||||
| 1994 | 98.75 | 2007 | 99.00 | ||||||||||||||||||||||||
| 1995 | 98.71 | 2008 | 93.93 | ||||||||||||||||||||||||
| 1996 | 89.72 | 2009 | 93.61 | ||||||||||||||||||||||||
| 1997 | 87.34 | 2010 | 76.77 | ||||||||||||||||||||||||
| 1998 | 88.88 | 2011 | 89.58 | ||||||||||||||||||||||||
| 1999 | 98.75 | 2012 | 74.20 | ||||||||||||||||||||||||
| 2000 | 96.15 | 2013 | 98.00 | ||||||||||||||||||||||||
| 2001 | 95.99 | 2014 | 76.00 | ||||||||||||||||||||||||
| 2002 | 91.25 | 2015 | 82.95 | ||||||||||||||||||||||||
| 2003 | 93.75 | 2017 | 100.00 | ||||||||||||||||||||||||
| 2018 | 100.00 | ||||||||||||||||||||||||||
| 2019 | 90.32 | ||||||||||||||||||||||||||
| 2020 | 88 | ||||||||||||||||||||||||||
| 2021 | 100 | ||||||||||||||||||||||||||
| 2022 | 100 | ||||||||||||||||||||||||||
| 8. Methods Available | |||||||||||||||||||||||||||
Marathi , English , Hindi, History, Social Science, Science, Mathematics/Statistics, Computer /IT/Engineering, Commerce/Management / Law, Agriculture/Medical Science |
|||||||||||||||||||||||||||
| 9. Available Scholarships and free ships | |||||||||||||||||||||||||||
| 10. Financial Info | |||||||||||||||||||||||||||
|
Depreciation Statement 2021-22 Receipt and payment account 2021-22
|
|||||||||||||||||||||||||||
